6218 6th St, Lubbock, TX
$224,000
3 Beds
2 Baths
2 full
1510 SqFt
Beautiful 3-bedroom home in Frenship-ISD! This stunning home boasts a cozy fireplace and an inviting atmosphere. Located in a cul-de-sac traffic is pretty easy going. Enjoy meals in the beautifully updated kitchen that offers lots of natural sunlight, and recently painted cabinets! The home features a reverse osmosis system, a brand-new fence for added privacy, updated laundry room and painted interior that offers a nice finish. Retreat to the spacious primary bedroom with a stylishly renovated closet. Relax on the extended covered patio, perfect for gatherings! Great curb appeal! With thoughtful updates throughout, this home is move-in ready. Call for more info!
Property Details
Property Type | Residential |
---|---|
Mls # | 202413335 |
LotSize | 5671.51 sqft |
Property Subtype | Residential, Single Family Residence |
Year Built | 1998 |
Types of Rooms | Master Bedroom, Bedroom 2, Bedroom 3, Master Bathroom, Dining Room, Kitchen, Living Room |
Living Area | 1510 Square Feet |
Appliances | Dishwasher, Free-Standing Range |
Laundry | Electric Connection, Laundry Room, Storage |
Heating | Central Air |
Air Conditioning | Central Air |
Heating Fuel | Central Air |
Number of Fireplaces | 1 |
Fireplace | Wood Burning, Living Room |
Door | Storm Door(s) |
Flooring | Carpet, Tile, Carpeted |
Accessibility | None |
Floors | Carpet, Tile, Carpeted |
Roof | Composition |
Patio / Porch | Covered |
Fencing | Fenced |
---|---|
Other Structures | Shed(s) |
Exterior | Sprinkler System |
Foundation | Slab |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Garage, Attached |
Road Surface Type | Paved |
Architecture | Traditional |
Construction Materials | Brick |
Condition | Existing Construction |
Parcel Number | R147565 |
City | Lubbock |
Community | 805 |
Elementary School | North Ridge, Frenship |
Jr High / Middle School | North Ridge, Frenship |
High School | North Ridge, Frenship |
High School District | Frenship ISD |
Building Area | 1510 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress